AI Evaluation History
Previously analyzed content reports.
| ID | Score | Grade | Date | Action |
|---|---|---|---|---|
| #13 | 76 | 2026-07-15 13:58:09 | View Report | |
| #12 | 74 | 2026-07-15 13:50:56 | View Report | |
| #11 | 52 | 2026-07-15 13:08:57 | View Report | |
| #10 | 47 | 2026-05-06 05:27:31 | View Report | |
| #9 | 47 | 2026-04-30 10:51:38 | View Report | |
| #8 | 47 | 2026-04-30 10:51:03 | View Report | |
| #7 | 47 | 2026-04-30 10:50:03 | View Report | |
| #6 | 47 | 2026-04-30 10:46:54 | View Report | |
| #5 | 47 | 2026-04-30 10:45:36 | View Report | |
| #4 | 47 | 2026-04-30 10:14:15 | View Report | |
| #3 | 46 | 2026-04-30 10:09:12 | View Report | |
| #2 | 85 | Strong | 2026-04-30 05:50:34 | View Report |
| #1 | 85 | Strong | 2026-04-29 13:02:30 | View Report |
